My Top 100 Bordeaux 2015s

This year I put together a list of my Top 100 2015 En Primeur. These are wines that I would buy first, if I were buying en primeur.  It’s not just a simple number crunch taking the 100 highest scoring wines and listing them from highest to lowest. I tired to think about excitement factor and price (most will be expensive) as well as which wines I would personally want to buy. 

Obviously, I want to buy Margaux (maybe only a bottle because it’s expensive), Canon (a case because it’s so sexy and reasonably price) and Trotanoy (can I afford two bottles?). But a few others might tempt me.

I think that en primeur is a fun time for a wine lover, especially if you love Bordeaux. It’s cool to reserve wines for the future and know that you have them arriving in a couple years. It’s a good way to reserve small production wines and know that you will get the special bottling you want such as magnums, double magnums and so on. I don’t think it is a good investment in most cases but we don’t know the prices yet. Also, remember to buy from a reputable wine merchant with a long, positive history of selling en primeur.

Think of below as my wish list for the best 2015 Bordeaux from barrel. I am sure your order would be different. But all 100 are excellent wines. Pay particular attention to the end of the list where a number of excellent values are listed such as Château Bel Air Pomerol (ex-cellar 14 euros in 2014) and Château Siran Margaux ($20 to $30 for the 2010 in US wine shops).

You will have to be a subscriber to see the complete tasting notes.

Please check out my last free article on my Bordeaux 2015 en primeur tastings as well as a video of my trip and thoughts on the vintage and its wines. Photos: Tasting at Château Laroque; Château Canon St.-Emilion 2015

 My Top 100 Bordeaux 2015s with scores:

1. Château Margaux Margaux 2015 100-100

2. Château Trotanoy Pomerol 2015 100-100

3. Château Canon St.-Emilion 2015 100-100

4. Château Lafleur Pomerol 2015 100-100

5. Château Pétrus Pomerol 2015 100-100

6. Château Ausone St.-Emilion 2015 100-100

7. Château Pavie St.-Emilion 2015 100-100

8. Château Clinet Pomerol 2015 99-100

9. Château La Mission Haut-Brion Pessac-Léognan 2015 100-100

10. Château Angélus St.-Emilion 2015 99-100

11. Château Péby-Faugères St.-Emilion 2015 99-100

12. Château La Fleur-Pétrus Pomerol 2015 99-100

13. La Mondotte St.-Emilion 2015 99-100

14. Château L’Evangile Pomerol 2015 99-100

15. Château Palmer Margaux 2015 99-100

16. Château d’Yquem Sauternes 2015 99-100

17. Château L’Église Clinet Pomerol 2015 98-99

18. Enclos Tourmaline Pomerol 2015 98-99

19. Château Hosanna Pomerol 2015 98-99

20. Château Valandraud St.-Emilion 2015 98-99

21. Château La Violette Pomerol 2015 98-99

22. Château Haut-Bailly Pessac-Léognan 2015 98-99

23. Château Bélair-Monange St.-Emilion 2015 98-99

24. Château Trottevieille St.-Emilion 2015 98-99

25. Vieux-Château-Certan Pomerol 2015 98-99

26. Château Larcis-Ducasse St.-Emilion 2015 98-99

27. Château Bellevue-Mondotte St.-Emilion 2015 98-99

28. Château Beauséjour Duffau-Lagarosse St.-Emilion 2015 98-99

29. Domaine de Chevalier Pessac-Léognan Blanc 2015 97-98

30. Château Pape Clément Pessac-Léognan 2015 97-98

31. Château Maillet Pomerol 2015 97-98

32. Château Gracia St.-Emilion 2015 97-98

33. Magrez Fombrauge St.-Emilion 2015 97-98

34. Château Rauzan-Ségla Margaux 2015 97-98

35. Château Smith-Haut-Lafitte Pessac-Léognan 2015 97-98

36. Château Haut-Brion Pessac-Léognan 2015 97-98

37. Château La Mission Haut-Brion Pessac-Léognan Blanc 2015 97-98

38. Château Lafite Rothschild Pauillac 2015 97-98

39. Château Pontet-Canet Pauillac 2015 97-98

40. Château Cos-d’Estournel St.-Estèphe 2015 97-98

41. Château Suduiraut Sauternes 2015 97-98

42. Château Rieussec Sauternes 2015 97-98

43. Château Certan de May Pomerol 2015 97-98

44. Château Figeac St.-Emilion 2015 97-98

45. Château Pavie-Decesse St.-Emilion 2015 97-98

46. Château Rocheyron St.-Emilion 2015 97-98

47. L’If St.-Emilion 2015 97-98

48. Clos Fourtet St.-Emilion 2015 96-97

49. Château Malartic-Lagravière Pessac-Léognan 2015 96-97

50. Château Malescot-St.-Exupéry Margaux 2015 97-98

51. Domaine de Chevalier Pessac-Léognan 2015 96-97

52. Château Pichon Longueville Lalande Pauillac 2015 96-97

53. Château Bellevue St.-Emilion 2015 96-97

54. Château Les Carmes-Haut-Brion Pessac-Léognan 2015 96-97

55. Château Quintus St.-Emilion 2015 96-97

56. Château Smith-Haut-Lafitte Pessac-Léognan Blanc 2015 96-97

57. Château Haut-Brion Blanc Pessac-Léognan 2015 96-97

58. Château Mouton-Rothschild Pauillac 2015 96-97

59. Aile d’Argent Bordeaux Blanc 2015 96-97

60. Château Pichon-Longueville Baron Pauillac 2015 96-97

61. Château Léoville Las Cases St.-Julien 2015 96-97

62. Château Giscours Margaux 2015 96-97

63. Château Troplong-Mondot St.-Emilion 2015 96-97

64. Château Cantemerle Haut-Médoc 2015 95-96

65. Château Latour à Pomerol Pomerol 2015 96-97

66. Château Cheval-Blanc St.-Emilion 2015 96-97

67. Château La Conseillante Pomerol 2015 96-97

68. Château Canon-La Gaffelière St.-Emilion 2015 96-97

69. Château Guiraud Sauternes 2015 96-97

70. Château Berliquet St.-Emilion 2015 96-97

71. Château Pavie-Macquin St.-Emilion 2015 96-97

72. Château Sansonnet St.-Emilion 2015 95-96

73. Château Pape Clément Pessac-Léognan Blanc 2015 95-96

74. La Fleur de Boüard Lalande-de-Pomerol Le Plus 2015 95-96

75. Château Barde-Haut St.-Emilion 2015 95-96

76. Domaine de L’A Castillon Côtes de Bordeaux 2015 95-96

77. Château Fleur-Cardinale St.-Emilion 2015 95-96

78. Château Petit-Village Pomerol 2015 95-96

79. Château Fonplégade St.-Emilion 2015 95-96

80. Château Prieuré-Lichine Margaux 2015 95-96

81. Château Le Bon-Pasteur Pomerol 2015 95-96

82. Château Ducru-Beaucaillou St.-Julien 2015 95-96

83. Château Lynch Bages Pauillac 2015 95-96

84. Château La Grave à Pomerol Pomerol 2015 95-96

85. Château Laroque St.-Emilion 2015 94-95

86. Château Haut-Brisson St.-Emilion 2015 94-95

87. Château Fombrauge St.-Emilion 2015 94-95

88. Clos de l’Oratoire St.-Emilion 2015 95-96

89. Château d’Issan Margaux 2015 94-95

90. Château Villemaurine St.-Emilion 2015 94-95

91. Château La Dominique St.-Emilion 2015 94-95

92. Château La Cabanne Pomerol 2015 94-95

93. Château Siran Margaux 2015 94-95

94. Château Bel-Air Pomerol 2015 94-95

95. Château Marquis de Terme Margaux 2015 94-95

96. Château Tour Saint Christophe St.-Emilion 2015 95-96

97. Château du Domaine de L’Église Pomerol 2015 95-96

98. Château Clerc Milon Pauillac 2015 94-95

99. Château Croix de Labrie St.-Emilion 2015 95-96

100. Château Clarisse Puisseguin-St.-Emilion Vieilles Vignes 2015 94-95